AMD Ryzen 7 4800H (8MB Cache, 2.9GHz), 16GB DDR4-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 IPS, AMD Radeon Graphics, WLAN, Webcam, Windows 11 Home 64-bit
ASUS VivoBook 15 M1502IA-BQ201W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 4800H, Processor frequency: 2.9 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Home. Product colour: Silver
Stylishly powerful
Stamp your style on the world with Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful AMD Ryzen™ 7 Processor to its crisp and clear display, 180° lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 15!
Design |
---|
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Colour name | Icelight Silver |
Product colour | Silver |
Product type | Laptop |
Display |
---|
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Processor cache | 8 MB |
Processor cores | 8 |
Processor boost frequency | 4.2 GHz |
Processor frequency | 2.9 GHz |
Processor model | 4800H |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Memory |
---|
Maximum internal memory | 16 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 4.1 |
Ethernet LAN | No |
Antenna type | 1x1 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Keyboard |
---|
Numeric keypad | Yes |
Pointing device | Touchpad |
Software |
---|
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery |
---|
Battery capacity (Watt-hours) | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
AC adapter output voltage | 19 V |
AC adapter output current | 4.74 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 90 W |
Security |
---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions |
---|
Height | 19.9 mm |
Depth | 232.5 mm |
Width | 359.7 mm |
Weight | 1.7 kg |
General |
---|
Product family | VivoBook |
Product series | 15 |
Technical details |
---|
Repairability index | 7.4 |